Public secondary school · KwaZulu-Natal · Zululand district (Altona circuit)
On this page, you will find everything you need to know about Bambanani High School, including its location, admissions process, fees and matric results.
In Zululand district, Bambanani High School operates as a public secondary school. As a quintile Q3 school, it does not charge fees.
Of the 379 learners from Bambanani High School who wrote matric in 2025, 92.3% passed. Results have held steady year on year.
| Year | Candidates wrote | Achieved NSC | Pass rate |
|---|---|---|---|
| 2023 | 301 | 283 | 94.0% |
| 2024 | 359 | 324 | 90.3% |
| 2025 | 379 | 350 | 92.3% |
Source: DBE National Senior Certificate School Performance Reports. Exam centre 5112501.
That year, Bambanani High School offered results across 10 of the gateway subjects tracked nationally. English First Additional Language had the strongest result, at 99.4%.
| Subject | Wrote | Achieved | Pass rate |
|---|---|---|---|
| Mathematics | 96 | 62 | 64.6% |
| Mathematical Literacy | 242 | 195 | 80.6% |
| Physical Sciences | 87 | 51 | 58.6% |
| Life Sciences | 223 | 151 | 67.7% |
| Agricultural Sciences | 166 | 145 | 87.3% |
| Accounting | 34 | 31 | 91.2% |
| Business Studies | 91 | 82 | 90.1% |
| Economics | 145 | 129 | 89.0% |
| Geography | 125 | 104 | 83.2% |
| English First Additional Language | 359 | 357 | 99.4% |
Source: DBE 2024 NSC School Subject Report.
As a quintile Q3 no-fee school, Bambanani High School does not charge school fees. State funding covers its running costs.