Public secondary school · Morrison, KwaZulu-Natal · Ugu district (Umzumbe circuit)
On this page, you will find the key facts about Buhlebethu High School: where it is, how to apply, what it costs and how its matric results have performed.
Buhlebethu High School is a public secondary school serving families in and around Morrison. It is a no-fee school, funded under quintile Q1.
In 2025, 232 matric candidates from Buhlebethu High School sat the National Senior Certificate exams, and 95.3% passed. The pass rate has come down over the past three years.
| Year | Candidates wrote | Achieved NSC | Pass rate |
|---|---|---|---|
| 2023 | 158 | 157 | 99.4% |
| 2024 | 206 | 199 | 96.6% |
| 2025 | 232 | 221 | 95.3% |
Source: DBE National Senior Certificate School Performance Reports. Exam centre 5312144.
Buhlebethu High School reported results in 11 of these subjects. Mathematics led the field at 100%.
| Subject | Wrote | Achieved | Pass rate |
|---|---|---|---|
| Mathematics | 49 | 49 | 100.0% |
| Mathematical Literacy | 157 | 151 | 96.2% |
| Physical Sciences | 46 | 40 | 87.0% |
| Life Sciences | 142 | 125 | 88.0% |
| Agricultural Sciences | 118 | 111 | 94.1% |
| Accounting | 42 | 40 | 95.2% |
| Business Studies | 18 | 18 | 100.0% |
| Economics | 18 | 18 | 100.0% |
| Geography | 142 | 135 | 95.1% |
| History | 46 | 46 | 100.0% |
| English First Additional Language | 206 | 206 | 100.0% |
Source: DBE 2024 NSC School Subject Report.
Buhlebethu High School is a no-fee school, classified quintile Q1 under the national funding norms. No-fee schools receive their operating funding directly from the state and do not charge parents school fees.