Public secondary school · Jozini, KwaZulu-Natal · Umkhanyakude district (Mbabane circuit)
On this page, you will find a full profile of Jevu Secondary School, covering its location, admissions steps, fees and matric performance.
Located in Jozini, Jevu Secondary School is a public secondary school. As a quintile Q1 school, it does not charge fees.
Jevu Secondary School entered 310 candidates for the 2025 National Senior Certificate, achieving a 91% pass rate. The pass rate has improved over the past three years.
| Year | Candidates wrote | Achieved NSC | Pass rate |
|---|---|---|---|
| 2023 | 281 | 247 | 87.9% |
| 2024 | 295 | 247 | 83.7% |
| 2025 | 310 | 282 | 91.0% |
Source: DBE National Senior Certificate School Performance Reports. Exam centre 5111213.
That year, Jevu Secondary School offered results across 11 of the gateway subjects tracked nationally. The best-performing subject was Economics, with a 100% pass rate.
| Subject | Wrote | Achieved | Pass rate |
|---|---|---|---|
| Mathematics | 84 | 58 | 69.0% |
| Mathematical Literacy | 213 | 135 | 63.4% |
| Physical Sciences | 79 | 57 | 72.2% |
| Life Sciences | 118 | 97 | 82.2% |
| Agricultural Sciences | 100 | 88 | 88.0% |
| Accounting | 41 | 36 | 87.8% |
| Business Studies | 176 | 120 | 68.2% |
| Economics | 74 | 74 | 100.0% |
| Geography | 164 | 123 | 75.0% |
| History | 146 | 131 | 89.7% |
| English First Additional Language | 297 | 295 | 99.3% |
Source: DBE 2024 NSC School Subject Report.
As a quintile Q1 no-fee school, Jevu Secondary School does not charge school fees. State funding covers its running costs.