Public combined school · Ixopo, KwaZulu-Natal · Harry Gwala district (Miskoffil circuit)
On this page, you will find a full profile of Little Flower Combined School, covering its location, admissions steps, fees and matric performance.
Located in Ixopo, Little Flower Combined School is a public combined school. As a quintile Q2 school, it does not charge fees.
Of the 134 learners from Little Flower Combined School who wrote matric in 2025, 100% passed. Results have held steady year on year.
| Year | Candidates wrote | Achieved NSC | Pass rate |
|---|---|---|---|
| 2023 | 122 | 122 | 100.0% |
| 2024 | 145 | 145 | 100.0% |
| 2025 | 134 | 134 | 100.0% |
Source: DBE National Senior Certificate School Performance Reports. Exam centre 5313108.
That year, Little Flower Combined School offered results across 10 of the gateway subjects tracked nationally. Life Sciences had the strongest result, at 100%.
| Subject | Wrote | Achieved | Pass rate |
|---|---|---|---|
| Mathematics | 65 | 61 | 93.8% |
| Mathematical Literacy | 80 | 76 | 95.0% |
| Physical Sciences | 46 | 42 | 91.3% |
| Life Sciences | 66 | 66 | 100.0% |
| Accounting | 28 | 28 | 100.0% |
| Business Studies | 43 | 40 | 93.0% |
| Economics | 63 | 62 | 98.4% |
| Geography | 90 | 90 | 100.0% |
| History | 36 | 36 | 100.0% |
| English First Additional Language | 129 | 129 | 100.0% |
Source: DBE 2024 NSC School Subject Report.
As a quintile Q2 no-fee school, Little Flower Combined School does not charge school fees. State funding covers its running costs.