Public secondary school · KwaZulu-Natal · Ugu district (Ogwini circuit)
On this page, you will find everything you need to know about Sister Joan's High School, including its location, admissions process, fees and matric results.
In Ugu district, Sister Joan's High School operates as a public secondary school. As a quintile Q3 school, it does not charge fees.
Of the 166 learners from Sister Joan's High School who wrote matric in 2025, 82.5% passed. That is a step back from the previous two years.
| Year | Candidates wrote | Achieved NSC | Pass rate |
|---|---|---|---|
| 2023 | 127 | 117 | 92.1% |
| 2024 | 123 | 107 | 87.0% |
| 2025 | 166 | 137 | 82.5% |
Source: DBE National Senior Certificate School Performance Reports. Exam centre 5312251.
That year, Sister Joan's High School offered results across 10 of the gateway subjects tracked nationally. History led the field at 100%.
| Subject | Wrote | Achieved | Pass rate |
|---|---|---|---|
| Mathematics | 53 | 45 | 84.9% |
| Mathematical Literacy | 70 | 63 | 90.0% |
| Physical Sciences | 53 | 37 | 69.8% |
| Life Sciences | 53 | 49 | 92.5% |
| Accounting | 26 | 17 | 65.4% |
| Business Studies | 70 | 57 | 81.4% |
| Economics | 26 | 23 | 88.5% |
| Geography | 97 | 89 | 91.8% |
| History | 44 | 44 | 100.0% |
| English First Additional Language | 123 | 123 | 100.0% |
Source: DBE 2024 NSC School Subject Report.
As a quintile Q3 no-fee school, Sister Joan's High School does not charge school fees. State funding covers its running costs.