Public secondary school · Colesberg, Northern Cape · Pixley Ka Seme (PXL) district (Unknown circuit)
On this page, you will find everything you need to know about Umso High School, including its location, admissions process, fees and matric results.
In Colesberg, Umso High School operates as a public secondary school. It is a no-fee school, funded under quintile Q2.
Of the 148 learners from Umso High School who wrote matric in 2025, 84.5% passed. The pass rate has improved over the past three years.
| Year | Candidates wrote | Achieved NSC | Pass rate |
|---|---|---|---|
| 2023 | 145 | 106 | 73.1% |
| 2024 | 155 | 144 | 92.9% |
| 2025 | 148 | 125 | 84.5% |
Source: DBE National Senior Certificate School Performance Reports.
That year, Umso High School offered results across 10 of the gateway subjects tracked nationally. The best-performing subject was English First Additional Language, with a 100% pass rate.
| Subject | Wrote | Achieved | Pass rate |
|---|---|---|---|
| Mathematics | 31 | 26 | 83.9% |
| Mathematical Literacy | 124 | 118 | 95.2% |
| Physical Sciences | 28 | 24 | 85.7% |
| Life Sciences | 103 | 73 | 70.9% |
| Accounting | 25 | 19 | 76.0% |
| Business Studies | 52 | 37 | 71.2% |
| Economics | 25 | 24 | 96.0% |
| Geography | 103 | 102 | 99.0% |
| History | 75 | 73 | 97.3% |
| English First Additional Language | 155 | 155 | 100.0% |
Source: DBE 2024 NSC School Subject Report.
As a quintile Q2 no-fee school, Umso High School does not charge school fees. State funding covers its running costs.