Established in 1888, St Mary’s School, Waverley, is one of Johannesburg’s oldest and most respected schools for girls. For parents planning to enroll their daughters for the 2026 academic year, this guide outlines the tuition, boarding, and additional fees you can expect.
---Advert---
St Mary’s Diocesan School for Girls – 2025 Fee Schedule
The 2025 school fees include fixed billings, boarding fees, and additional charges for compulsory and optional services. Parents can choose between annual or monthly payment plans.
1. Tuition & Boarding Fees
Annual & Termly Payments
Grade | Fixed Billings (Per Annum) | Fixed Billings (If Paid by 31 Jan) | Boarding & Fixed Billings (Per Annum) | Boarding & Fixed Billings (If Paid by 31 Jan) |
---|---|---|---|---|
Grades 11 – 12 | R169,380 | R162,605 | R304,644 | R292,460 |
Grade 10 | R167,740 | R161,030 | R303,004 | R290,885 |
Grades 8 – 9 | R164,640 | R158,055 | R299,904 | R287,910 |
Grade 7 | R148,340 | R142,410 | – | – |
Grades 4 – 6 | R135,580 | R130,160 | – | – |
Grade 3 | R113,960 | R109,405 | – | – |
Grade 2 | R103,420 | R99,285 | – | – |
Grade 1 | R102,480 | R98,385 | – | – |
Grade R | R77,340 | R74,250 | – | – |
2. Additional Charges
Compulsory Variable Billings
These include textbooks, workbooks, setworks, excursions, personal accident insurance, IEB levies (Grade 12), The Journey (Grade 10), Olympiads, Mathletics, study materials, and subject-specific costs. The school makes every effort to keep these costs minimal.
- Grade 12 IEB Levy: R9,164 (charged in Term 1)
- Scholar’s Personal Accident Insurance & Netcare 911: R300 per annum (compulsory)
- Old Girls’ Levy: R200 per term (Grades 8 – 12)
Optional Extras
Service | Cost |
---|---|
Day Girls’ Breakfast | R44.50 per meal |
Day Girls’ Lunch | R2,940 per term (5 days/week) / R2,675 per term (4 days/week) |
Day Girls’ Supper | R72.00 per meal |
Aftercare | R38.00 per hour / R5,175 per term |
Capital Development & Enrolment Fees
- Enrolment Fee (Payable on Acceptance): R20,085
Transport Fees (Per Term)
Route | Fee |
---|---|
Westville & Hillcrest Routes | R1,515 |
Durban North Route | R2,180 |
North Coast Route | R2,630 |
3. Payment Options
(a) Annual Payment
- Full fixed billings and boarding fees must be paid before 31 January 2025 to qualify for the discounted rate.
- Variable billings must either be paid annually in advance or monthly over 10 months (Jan – Oct) via debit order.
(b) Monthly Payment (Jan – Oct)
- Fees are payable over 10 months via debit order, deducted on the last working day of each month.
- No charge for this facility.
- R100 administration fee for defaulted payments.
- Interest of 5% above the prime lending rate applies to overdue payments.
Monthly Debit Order Instalments
Grade | Boarding & Fixed Billings (Per Annum) | Estimated Compulsory Variable Billings (Per Annum) | Total Annual Fee | Monthly Instalment (Jan – Oct) |
---|---|---|---|---|
Grade 12 Day | R169,380 | R11,620 | R181,000 | R18,100 |
Grade 12 Boarder | R304,644 | R11,706 | R316,350 | R31,635 |
Grade 11 Day | R169,380 | R7,220 | R176,600 | R17,660 |
Grade 11 Boarder | R304,644 | R7,306 | R311,950 | R31,195 |
Grade 10 Day | R167,740 | R15,510 | R183,250 | R18,325 |
Grade 10 Boarder | R303,004 | R15,596 | R318,600 | R31,860 |
Grades 8 – 9 Day | R164,640 | R6,560 | R171,200 | R17,120 |
Grades 8 – 9 Boarder | R299,904 | R6,646 | R306,550 | R30,655 |
Grade 7 | R148,340 | R6,810 | R155,150 | R15,515 |
Grades 4 – 6 | R135,580 | R8,720 | R144,300 | R14,430 |
Grade 3 | R113,960 | R2,940 | R116,900 | R11,690 |
Grade 2 | R103,420 | R2,780 | R106,200 | R10,620 |
Grade 1 | R102,480 | R2,620 | R105,100 | R10,510 |
Grade R | R77,340 | R1,560 | R78,900 | R7,890 |
4. Withdrawal Policy
A full term’s written notice is required for:
- Withdrawal of a pupil from the school
- Withdrawal of a pupil from boarding
- Discontinuation of any extra or special subject(s)
Failure to provide written notice will result in a full term’s fixed billings and boarding fees being charged in lieu of notice.