Public secondary school · Umzimkulu, KwaZulu-Natal · Harry Gwala district (Entsikeni circuit)
On this page, you will find a full profile of Indawana Secondary School, covering its location, admissions steps, fees and matric performance.
Located in Umzimkulu, Indawana Secondary School is a public secondary school. It is a no-fee school, funded under quintile Q1.
Indawana Secondary School entered 96 candidates for the 2025 National Senior Certificate, achieving a 63.5% pass rate. That is a step back from the previous two years.
| Year | Candidates wrote | Achieved NSC | Pass rate |
|---|---|---|---|
| 2023 | 60 | 57 | 95.0% |
| 2024 | 49 | 48 | 98.0% |
| 2025 | 96 | 61 | 63.5% |
Source: DBE National Senior Certificate School Performance Reports. Exam centre 5313409.
That year, Indawana Secondary School offered results across 10 of the gateway subjects tracked nationally. Mathematics led the field at 100%.
| Subject | Wrote | Achieved | Pass rate |
|---|---|---|---|
| Mathematics | 16 | 16 | 100.0% |
| Mathematical Literacy | 33 | 29 | 87.9% |
| Physical Sciences | 16 | 14 | 87.5% |
| Life Sciences | 16 | 16 | 100.0% |
| Accounting | 13 | 13 | 100.0% |
| Business Studies | 33 | 32 | 97.0% |
| Economics | 13 | 10 | 76.9% |
| Geography | 36 | 36 | 100.0% |
| History | 20 | 19 | 95.0% |
| English First Additional Language | 49 | 49 | 100.0% |
Source: DBE 2024 NSC School Subject Report.
As a quintile Q1 no-fee school, Indawana Secondary School does not charge school fees. State funding covers its running costs.