The REQV (Relative Education Qualification Value) levels in South Africa are used to determine the salary scales for educators based on their qualifications. The REQV level system is designed to standardise and evaluate the level of education and qualifications teachers hold.
The reason we wrote this page is because many new South African teachers don’t fully understand what REQV levels mean or how they affect their pay and job security.
Knowing your REQV level helps when applying for permanent posts, salary upgrades, or further studies.
Important:
It’s mandatory for all teachers to be on at least REQV 13 to qualify for permanent employment in public schools.
---Advert---
REQV Levels and Meaning for Each
Below are the REQV Levels and their meanings:
| REQV Level | Minimum Qualification |
|---|---|
| REQV 10 Meaning | Grade 12 (Matric) or an equivalent qualification |
| REQV 11 Meaning | Grade 12 (Matric) plus one year of teacher training |
| REQV 12 Meaning | Grade 12 (Matric) plus two years of teacher training |
| REQV 13 Meaning | Grade 12 (Matric) plus a 3-year qualification, such as a National Diploma or Teachers Diploma |
| REQV 14 Meaning | 4-year Bachelor of Education (B.Ed) or a 3-year degree plus a one-year Postgraduate Certificate in Education (PGCE) |
| REQV 15 Meaning | Honours degree plus a recognised teaching qualification |
| REQV 16 Meaning | Master’s degree plus a recognised teaching qualification |
| Meaning REQV 17 | Doctoral degree plus a recognised teaching qualification |
How REQV Levels Work:
- The higher the REQV level, the more qualified the teacher is, which impacts their salary and potential promotion opportunities within the education system.
- Teachers with a higher REQV level are recognised for their additional qualifications and receive compensation accordingly. For instance, a teacher with an REQV 14 will typically earn more than a teacher with REQV 13.
REQV Levels Relevant Teacher Salaries
Find a list of all REQV Levels discussed above, together with their relevant Teacher level salaries in South Africa:
| Role | REQV Level | Min Salary | Max Salary |
|---|---|---|---|
| Teacher | REQV 10–12 | R154 671 | R254 037 |
| Teacher | REQV 13 | R256 395 | R547 305 |
| Senior Teacher | REQV 13 | R393 402 | R547 305 |
| Master Teacher | REQV 13 | R460 539 | R547 305 |
| Teacher | REQV 14–17 | R333 624 | R723 798 |
| Senior Teacher | REQV 14–17 | R393 402 | R723 798 |
| Master Teacher | REQV 14–17 | R460 539 | R723 798 |
| Departmental Head | Management | R412 551 | R997 836 |
| Deputy Principal | Management | R487 737 | R1 078 725 |
| Principal (P5 School) | Management | R813 675 | R1 209 279 |
---Advert---




